ファイバピグテール シングルモード・ダイオードレーザ
iBeam smart PT
◆ 脱着式ファイバピグテール付き ダイオードレーザ
◆ COOLDC 光出力レベル一定
◆ 標準波長 405 nm, 445 nm, 488 nm, 640 nm, 660 nm, 785 nm
◆ ハイパワー
◆ 高いパワー安定性: ドリフト < 2 %(24 時間以上、室温 ±5℃)
◆ CW &パルス(≦250 MHz, ナノ秒オーダーの立上り/立下り時間)
◆ アナログ&デジタル変調
◆ FINE オプティカルフィードバックによるノイズ除去機能
◆ SKILL スペックルノイズ抑制
◆ AUTOPULSE シンプルなソフトウェアコマンドによるダイレクトパルス発生(オプション)
◆ アプリケーション:
コンフォーカル顕微鏡, フローサイトメトリ, ディスクマスタリング, 半導体検査, 計量・計測標準,
マイクロリソグラフィ, マイクロプレート読取り, CTP 印刷, 網膜スキャン, 食品選別
![]()
TOPTICA 社の iBeam smart PT は、 iBeam smart 超小型シングルモードダイオードレーザ に脱着式のファイバピグテールを取り付けた製品です。独自の COOLDC 技術により、変動の大きな環境下でも光出力レベルを一定に保つことができます。またこの技術には手動の再アライメントが不要です。柔軟性の高いマイクロプロセッサエレクトロニクスにより、OEM 製品への組込みも簡単です。
オプション
| Model | iBeam smart PT | ||||||
| Brochures | iBeam Smart PT(PDF) Lasers for Biophotonics and Bioanalytics(PDF) |
||||||
| Technical Drawings | Click HERE !(PDF) | ||||||
| ● Optical Specifications | |||||||
| Wavelengths *1(nm) | 405 | 445 | 488 | 515 | 640 | 660 | 785 |
| Wavelength Range(nm) | ±4 | ±5 | +1/-5 | ±5 | +5/-3 | ±3 | ±5 |
| Fiber Coupled Output Power | 60 | 35 | 50 | 20 | 80 | 75 | 70 |
| Power Stability | < 2 %(drift over 24 h @ room temperature ±5℃) | ||||||
| RMS Noise | < 0.2 %(10 Hz 〜 100 MHz) | ||||||
| Long-term Output Power Average(%/1000 h) | ≦5 | ≦5 | ≦2 | ≦2 | ≦2 | ≦2 | ≦2 |
| Ellipticity | < 10 % | ||||||
| M2 | < 1.1 | ||||||
| Polarization Ratio, Typical | > 100 : 1, linear | ||||||
| Polarization Orientation Tolerance | ±3° | ||||||
| ● Fiber Specifications | |||||||
| Fiber Output Connector | circular | ||||||
| Fiber Cable Length, Typical | 2 m | ||||||
| Fiber Cable Type | 3 mm Kevlar reinforced PVC | ||||||
| Fiber Minimum Bend Radiu | 40 mm | ||||||
| Fiber Type | single mode, polarization maintaining | ||||||
| Fiber Numerical Aperture, 5 %, Typical | 0.07 | 0.06 | 0.06 | 0.06 | 0.11 | 0.11 | 0.12 |
| Mode Field Diameter(μm) | 3.0 | 3.0 | 3.5 | 3.5 | 4.2 | 4.2 | 4.5 |
| ● Electric Specifications - Digital Modulation(option) | |||||||
| Supported Digital Signal | TTL | ||||||
| Maximum Digital Modulation Frequency | 250 MHz | ||||||
| Rise/Fall Time | < 1.5 ns(10〜90 %) | ||||||
| Digital Modulation Extinction Ratio | > 1000 : 1 | ||||||
| ● Electric Specifications - Analog Modulation | |||||||
| Maximum Analog Modulation Frequency | 1 MHz | ||||||
| Analog Modulation Extinction Ratio | 106 | ||||||
| ● Electric Specifications - Electronic Shutter | |||||||
| Rise/Fall Time | 40 μs / 10 μs | ||||||
| Extinction Ratio | ∞ (complete off) | ||||||
| ● General and Environmental Specifications | |||||||
| Qualified | CE | ||||||
| RoHS Compliancy | yes | ||||||
| CDRH Qualification | Class IIIb | ||||||
| ESD Protection | Level 4 | ||||||
| Digital Communication Interface | RS 232, ≦115.200 baud | ||||||
| DC Input Requirements | 12 V DC, < 2 A | ||||||
| Power Consumption | < 18 W(typ. < 6 W) | ||||||
| Maximum Heat Dissipation of Head | < 12 W (baseplate at 50 ℃) | ||||||
| Warm-up Time | < 5 min. | ||||||
| Operating Temperature Range | 15〜40 ℃ | ||||||
| Storage Temperature Range | -10 〜 60 ℃ | ||||||
| Operating Relative Humidity | < 90 % non condensing | ||||||
| Dimensions, Laser Head | 145 mm(L) x 40 mm(W) x 40 mm(H) | ||||||
| Dimensions, Laser Head with Fiber Minimum Bend Radius |
195 mm(L) x 40 mm(W) x 40 mm(H) | ||||||
*1 Other wavelengths on request.
*仕様は予告なく変更になる場合がございます。
iBeam smart PT の標準波長と出力パワー
iBeam smart のパワー安定性


iBeam smart PT のアナログ変調


iBeam smart PT のデジタル変調


iBeam smart PT の RMS ノイズ


標準価格: お問合せにより (株)インデコの営業部 から回答致します。
アプリケーションノート: バイオフォトニクス&顕微鏡
アプリケーションノート: 半導体産業
FAQ(メーカーサイト)
【Download(メーカーサイト)】
Brochures: iBeam smart PT (PDF)
Brochures: Lasers for Biophotonics and Bioanalytics(PDF)
Articles: Argon-Laser Replacement for Microscopy Finally Arrived(PDF)
Articles: Laser im Fokus der optischen Mikroskopie(PDF)
Articles: LASER Klaviatur der Farben(PDF)
Press release: TOPTICA presents ultra-stable pigtailed OEM diode laser(PDF)
Press release: TOPTICA presents 515 nm direct diode technology live at Photonics West(PDF)
Software: TopControl-GUI: Graphical User Interface for iBeam smart(zip)
Software: ToptiCalc
Copyright(c) TOPTICA Photonics AG, 1998-2011
