テーパーアンプダイオード
Tapered Amplifier
◆ TA-1010-1500-1 995〜1030 nm, max. 1.5 W 出力
◆ 波長帯: 645〜1083 nm
◆ 高輝度 半導体レーザ
◆ 最大出力 2 W
◆ 擬似回折限界
◆ アナログ変調可能
◆ ファイバカップリング可能
![]()
TOPTICA 社では、広範な波長域をカバーする、多数のテーパーアンプダイオードを在庫としてご用意しており、アプリケーションに最適な製品を提供いたします。
テーパーアンプの出力はハイパワーでシングルモードです。通常シングルモードダイオードは瞬時光学破壊(COMD)により出力が制限されます。テーパーアンプは水平配列することで、高いビーム品質を保持しながら出力面のパワー密度を大幅に軽減することに成功しています。
コリメートオプティクス、チップマウント、テーパーアンプドライブを含むアンプシステムご希望の際は、BoosTA システム をご検討ください。シードレーザを含むアンプレーザシステムは、TA pro をご覧ください。 これらシステムとしてご提供可能な波長、パワーは こちら をご覧ください。
| No. | 波長 | 最大出力 |
| TA-0650-0250-5 | 645〜655 nm | max. 250 mW, outside 649 .. 652 nm max. 150 mW, only sold in complete system |
| TA-0650-0250-7 | 645〜655 nm | max. 250 mW, outside 649〜652 nm max. 150 mW, only sold in complete system |
| TA-0670-0500-6 | 658〜673 nm | max. 500 mW, outside 663〜671 nm max. 250 mW |
| TA-765-1500-1 | 758〜778 nm | max. 1500 mW, below 762 nm max. 1.2 W |
| TA-780-1000-8 | 762〜792 nm | max. 1 W, Below 775 nm max. 750 mW |
| TA-780-2000-4 | 765〜795 nm | max. 1.5 W, outside 775〜785 nm max. 1 W, outside 770〜790 nm max. 750 mW |
| TA-795-0500-4 | 792〜805 nm | max. 500 mW |
| TA-795-1000-2 | 792〜805 nm | max. 1 W |
| TA-810-0500-5 | 800〜815 nm | max. 500 mW |
| TA-830-0500-4 | 820〜837 nm | max. 500 mW |
| TA-840-0500-4 | 830〜845 nm | max. 500 mW |
| TA-850-1000-5 | 835〜865 nm | max. 1 W, outside 845〜858 nm max. 500 mW |
| TA-850-1000-6 | 835〜865 nm | max. 1 W, outside 845〜858 nm max. 500 mW |
| TA-870-1500-1 | 870 nm | max. 1.5 W, further specifications upon request |
| TA-880-1000-4 | 880 nm | max. 1 W, further specifications upon request |
| TA-915-0500-4 | 870〜920 nm | max. 500 mW |
| TA-915-1500-4 | 875〜920 nm | max. 1.5 W, outside 880〜915 nm max. 1 W, |
| TA-940-0500-3 | 900〜950 nm | max. 500 mW |
| TA-940-1500-1 | 940〜960 nm | max. 1.5 W |
| TA-970-1000-3 | 937〜983 nm | max. 1 W |
| TA-970-1500-1 | 937〜983 nm | max. 1.5 W, outside 965〜980 nm max. 1 W |
| TA-980-0500-4 | 945〜995 nm | max. 500 mW |
| TA-1010-1500-1 | 995〜1030 nm | max. 1.5 W, outside 1005〜1015 nm max. 1.2 W, outside 1000〜1025 nm max. 750 mW |
| TA-1020-1000-3 | 980〜1050 nm | max. 1 W, outside 990〜1040 nm max. 750 mW |
| TA-1060-1000-5 | 1035〜1085 nm | max. 1 W |
| TA-1070-2000-4 | 1060〜1083 nm | max. 2 W |
標準価格: お問合せにより (株)インデコの営業部 から回答致します。
Copyright(c) TOPTICA Photonics AG, 1998-2011

