吸収色素
Absorber Dyes◆ 高い環境温度下でも安定
◆ アクリル/ポリカーボネート成型処理可能
◆ 高い可溶性
米国 Exciton 社の吸収色素は、VIS 〜 IR 領域で使用可能な光吸収色素です。可視域の ABS シリーズは、比較的吸収帯が狭く、特に狭線幅なタイプもございます。IR 領域用の IRA シリーズは、高い光密度でも選択的に IR 光を吸収します。
これらアブソーバを複数組合わせて、吸収の形状をカスタマイズすることもできます。また可視光用色素を利用して、カットオフがシャープなロングパスフィルタを作成できます。
VIS〜IR 領域 吸収色素 リスト
(各色素をクリックすると PDF データシートをダウンロードします)| Catalog Number | Absorber | Catalog Number | Absorber | Catalog Number | Absorber |
| 01650 | IR 165 | 06471 | ABS 647 | 08280 | IRA 828 |
| 04070 | ABS 407 | 06541 | ABS 654 | 08420 | IRA 842 |
| 04191 | ABS 419 | 06580 | ABS 658 | 08550 | IRA 848 |
| 04202 | ABS 420 | 06590 | ABS 659 | 22250 | IRA 850 |
| 04731 | ABS 473 | 06650 | ABS 665 | 08510 | IRA 851 |
| 04901 | ABS 490 | 06710 | ABS 667 | 08660 | IRA 866 |
| 04910 | P 491 | 06680 | ABS 668 | 08680 | IRA 868 |
| 05101 | ABS 510 | 06705 | ABS 670T | 22300 | IRA 870 |
| 05110 | ABS 511 | 06740 | ABS 674 | 08840 | IRA 884 |
| 05260 | ABS 526N | 06770 | IRA 677 | 09080 | IRA 908 |
| 05271 | ABS 527 | 06915 | ABS 691 | 09080 | IRA 912 |
| 05462 | ABS 546 | A693N | IRA 693N | 09310 | IRA 931 |
| 05490 | ABS 549 | 06941 | ABS 694 | 0945B | IRA 945B |
| 05515 | ABS 551 | 07350 | IRA 735 | 0945T | IRA 945T |
| 05561 | ABS 556 | 07550 | IRA 742 | 09550 | IRA 955 |
| 05610 | ABS 561 | 07511 | IRA 751 | 22140 | IRA 980 |
| 05741 | ABS 574 | 07610 | IRA 761 | 22141 | IRA 980B |
| 05840 | ABS 584 | 07620 | IRA 762 | 22143 | IRA 980BT |
| 05941 | ABS 594 | 07640 | IRA 764 | 22145 | IRA 980T |
| 06260 | ABS 626 | 07880 | IRA 788 | 40021 | IRA 1034 |
| 06420 | ABS 642 | 08020 | IRA 800 | ||
| 06435 | ABS 643 | NP800 | NP 800 | ||
| ● 追加情報(メーカーサイト) | |||||
| Filter dyes for color displays(color gamut)or color separation | |||||
| Filter dyes for LEDs and light sources | |||||
| Narrow band visible absorbing dyes exclusively for high temperature(mold)processing | |||||
| Organic salts for broad band infrared absorption | |||||
| Dyes for solution, casting, and molding applications(see datasheet for detailed properties) | |||||
| Absorbers for laser wavelength absorption(examples) | |||||
標準価格: お問合せにより (株)インデコの営業部 から回答致します。
Copyright(c) INDECO Inc., 2011