6 pin バタフライパッケージ・レーザダイオード
AM6 Series◆ 波長: 808, 915, 940, 976 nm
◆ ハーメティックシールドパッケージ
◆ 高信頼性
◆ 出力: ≦ 10 W
◆ 高輝度ファイバ: 105 or 200 μm / 0.15 or 0.22 NA
![]()
Alfalight 社の 6 pin バタフライパッケージ・レーザダイオードは、標準波長は 808, 915, 940, 976 nmです。本体は完全にハーメティックシールドされており、出力ファイバは、コア径 105 or 200 μm、NA 値 0.15 or 0.22 で、高輝度です。DPSS 励起、ファイバアンプ、ファイバレーザ励起光源、材料プロセスなどのアプリケーションに最適です。
| Model | XM6-808C- 10-353 |
AM6-808B- 10-203 |
AM6-808B- 30-503 |
AM6-808BW- 10-201 |
AM6-808BW- 30-501 |
| PDF Download | Click HERE ! | Click HERE ! | Click HERE ! | Click HERE ! | Click HERE ! |
| ● Electro-Optical | |||||
| Center Wavelength, λc | 808±3 nm | 808±3 nm | 804 nm(min.) 808 nm(typ.) 811 nm(max.) |
808±1.5 nm | 808±1.5 nm |
| Output Power, Pc | 3.5 W(typ.) | 2.0 W(typ.) | 5.0 W(min.) | 2.0 W(min.) | 5.0 W(min.) |
| Operating Current, Io | 4.1 A(typ.) | 2.3 A(typ.) 2.5 A(max.) |
6.0 A(typ.) 7.0 A(max.) |
2.7 A(typ.) | 6.5 A(typ.) |
| Forward Voltage, Vf | 1.7 V(typ.) | 1.7 V(typ.) 1.8 V(max.) |
1.73 V(typ.) 1.80 V(max.) |
1.74 V(typ.) 1.9 V(max.) |
1.73 V(typ.) 1.80 V(max.) |
| Threshold Current, Ith | 0.7 A(typ.) | 0.43 A(typ.) 0.50 A(max.) |
0.95 A(typ.) 1.4 A(max.) |
0.55 A(typ.) | 1.35 A(typ.) |
| Spectral Width, Δλ | 2.0 nm(typ.) | 2.0 nm(typ.) 3.5 nm(max.) |
2.0 nm(typ.) 3.0 nm(max.) |
0.5 nm(typ.) 0.9 nm(max.) |
0.5 nm(typ.) 0.9 nm(max.) |
| ● Thermo-Electric Cooler | |||||
| Thermistor Value, Rth | at 25 ℃ : 9.5 kΩ(min.), 10 kΩ(typ.), 10.5 kΩ(max.) |
- | - | ||
| Thermistor Constant, β | 3892 K(typ., 0〜50 ℃) | - | - | ||
| Spectral Shift, dλ/dT(typ.) | - | - | 0.27 nm/℃ | 0.07 nm/℃ | 0.07 nm/℃ |
| ● Mechanical | |||||
| Case Operating Temperature | -40 to 70 ℃ | -40 to 70 ℃ | 0 to 50 ℃ | 0 to 50 ℃ | 0 to 50 ℃ |
| Case Storage Temperature | -40 to 80 ℃ | -40 to 80 ℃ | -10 to 85 ℃ | -40 to 85 ℃ | -40 to 85 ℃ |
| Fiber Core Diameter, Typ. | 105 μm | 105 μm | 200 μm | 105 μm | 200 μm |
| Fiber NA, NA | 0.15(typ.) | 0.15(typ.) | 0.22(typ.) | 0.15(typ.) | 0.22(typ.) |
| Fiber Length | 1.5 m(typ.) | 1.5 m(typ.) | 1.25 m(min.) 1.5 m(typ.) 1.8 m(max.) |
1.5 m(typ.) | 1.5 m(typ.) |
| Model | AM6-915B-10-108 AM6-915B-20-108 |
AM6-915B- 20-108 |
AM6-915B- 20-108 |
AM6-940B- 20-108 |
| PDF Download | Click HERE ! | Click HERE ! | Click HERE ! | Click HERE ! |
| ● Electro-Optical | ||||
| Center Wavelength, λc | 915±8 nm | 940±8 nm | 940±8 nm | 932 nm(min.) 940 nm(typ.) 948 nm(max.) |
| Output Power, Pc | 10 W(typ.) | 6.0 W(typ.) | 4.5 W(typ.) | 10 W(typ.) |
| Operating Current, Io | 11 A(typ.) | 6.4 A(typ.) 7.3 A(max.) |
5.4 A(typ.) 6.2 A(max.) |
11 A(typ.) |
| Forward Voltage, Vf | 1.85 V(typ.) | 1.7 V(typ.) | 1.6 V(typ.) | 1.85 V(typ.) 2.2 V(max.) |
| Threshold Current, Ith | 0.45 A(typ.) | 0.45 A(typ.) 0.6 A(max.) |
0.4 A(typ.) 0.7 A(max.) |
0.45 A(typ.) 0.6 A(max.) |
| Spectral Width, Δλ | 2.7 nm(typ.) | 3 nm(typ.) | 2 nm(typ.) | 4.0 nm(typ.) |
| ● Thermo-Electric Cooler | ||||
| Thermistor Value, Rth | at 25 ℃ : 9.5 kΩ(min.), 10 kΩ(typ.), 10.5 kΩ(max.) | |||
| Thermistor Constant, β | 3892 K(typ., 0〜50 ℃) | |||
| Spectral Shift, dλ/dT(typ.) | 0.32(typ.) | 0.32(typ.) | 0.4(typ.) | 0.33(typ.) |
| ● Mechanical | ||||
| Case Operating Temperature | 0 to 50 ℃ | -5 to 70 ℃ | -5 to 70 ℃ | 0 to 50 ℃ |
| Case Storage Temperature | -40 to 85 ℃ | -40 to 85 ℃ | -40 to 85 ℃ | -40 to 85 ℃ |
| Fiber Core Diameter | 105 μm(typ.) | 105 μm(typ.) | 105 μm(typ.) | 105 μm(typ.) |
| Fiber Cladding Diameter | 125 μm(typ.) | 125 μm(typ.) | 125 μm(typ.) | 125 μm(typ.) |
| Fiber NA, NA | 0.15 or 0.22(typ.) | 0.22(typ.) | 0.22(typ.) | 0.22(typ.) |
| Fiber Length | 1.5 m(typ.) | 1.5 m(typ.) | 1.5 m(typ.) | 1.5 m(typ.) |
| Model | AM6-976E-10-804 AM6-976E-20-804 |
AM6-976CW-10-251 |
| PDF Download | Click HERE ! | Click HERE ! |
| ● Electro-Optical | ||
| Center Wavelength, λc | 976±4 nm(typ.) | 940±1.5 nm(typ.) |
| Output Power, Pc | 8 W(typ.) | 2.5 W(typ.) |
| Operating Current, Io | 9 A(typ.) | 3.6 A(typ.), 4.2 A(max.) |
| Forward Voltage, Vf | 1.8 V(typ.) | 1.7 V(typ.), 2.0 V(max.) |
| Threshold Current, Ith | 0.45 A(typ.) | 0.27 A(typ.), 0.4 A(max.) |
| Spectral Width, Δλ | 2.0 nm(typ.) | 0.4 nm(typ.) |
| ● Thermo-Electric Cooler | ||
| Thermistor Value, Rth | at 25 ℃ : 9.5 kΩ(min.), 10 kΩ(typ.), 10.5 kΩ(max.) | |
| Thermistor Constant, β | 3892 K(typ., 0〜50 ℃) | |
| Spectral Shift, dλ/dT(typ.) | 0.32(typ.) | 0.07(typ.) |
| ● Mechanical | ||
| Case Operating Temperature | 0 to 50 ℃ | 0 to 50 ℃ |
| Case Storage Temperature | -40 to 85 ℃ | -40 to 85 ℃ |
| Fiber Core Diameter | 105 μm(typ.) | 105 μm(typ.) |
| Fiber Cladding Diameter | 125 μm(typ.) | - |
| Fiber NA, NA | 0.15 or 0.22(typ.) | 0.15(typ.) |
| Fiber Length | 1.5 m(typ.) | - |
* All conditions are at 25 ℃ submount temperature and output power unless otherwise noted.
*本製品は冷却装置が別途必要です。
*仕様は予告なく変更になる場合がございます。
標準価格: お問合せにより (株)インデコの営業部 から回答致します。
Copyright(c) Alfalight, Inc., 2011
