14 pin バタフライパッケージ・レーザダイオード
AM4 Series◆ 波長: 976 nm
◆ Telcordia 準拠
◆ TEC 付 ハーメティックシールドパッケージ
◆ 出力: 2.5 W
![]()
Alfalight 社の14 pin バタフライパッケージ・レーザダイオードは、Telcordia 準拠の高出力マルチモードダイオードレーザです。標準波長は 976 nm です。
TEC 内蔵ハーメティックシールドパッケージでエポキシフリーのため、温度変化にも柔軟に対応できます。クラッドポンプ EDFA、CATV アンプ、DPSS アンプに最適です。
| Model | AM4-976A-10-253 |
| PDF Download | Click HERE ! |
| ● Electro-Optical | |
| Center Wavelength, λc | 976±3 nm(typ.) |
| Output Power, Pc | 2.5 W(typ.) |
| Operating Current, Io | 3.5 A(typ.), 3.8 A(max.) |
| Forward Voltage, Vf | 1.6 V(typ.), 1.6 V(max.) |
| Threshold Current, Ith | 0.3 A(typ.), 0.45 A(max.) |
| Spectral Width, FWHM, Δλ | 2.2 nm(typ.) |
| ● Monitor Photodiode | |
| Detector Responsivity, dIpd/dPo(μA/W) | 125(min.), 625(typ.), 1400(max.) |
| Detector Reverse Bias, Vr | 0〜5 V |
| Detector Dark Current, Idc | 0.1 nA(typ.). 50 nA(max.) |
| ● Thermo-Electric Cooler | |
| Thermistor Value at 25 ℃, Rth | 9.5 kΩ(min.), 10 kΩ(typ.), 10.5 kΩ(max.) |
| Thermistor Constant, β | 3892 K(typ., 0〜50 ℃) |
| Spectral Shift with Submout Temperature | 0.35 nm/℃(typ.) |
| TEC Drive Current, ΔT = 45 ℃, ITEC | 2.7 A(typ.), 3.5 A(max.) |
| TEC Drive Voltage, ΔT = 45 ℃, VTEC | 3.0 V(typ.), 3.3 V(max.) |
| Heating/Cooling Capacity, ΔT | -65 to 45 ℃ |
| ● Mechanical | |
| Case Operating Temperature, ΔTMax | -40 to 70 ℃ |
| Case Storage Temperature | -40 to 85 ℃ |
| Fiber Core Diameter | 105 μm(typ.) |
| Fiber Numerical Aperture, NA | 0.15(typ.) |
| Fiber Length | 1.5 m(typ.) |
| Fiber Pull Strength | 1.0 kg-f(typ.) |
| ● Absolute Maximum Ratings *1 | |
| Soldering Temperature *2 | 260 ℃(max.) |
| Soldering Duration *2 | 10 s(max.) |
| Mounting Torque | 10 in-oz(max.) |
| Long Term FiberBend Radius | 25 mm(min.) |
| LD Reverse Current | 10 mA(max.) |
| LD Current Transient | t = 100 ns 1000 mA(max.) |
| LD ESD Damage | HBM > 1000 V(max, C = 100 pF, R = 1.5 kW) |
| Detector ESD Damage | HBM 500 V(max, C = 100 pF, R = 1.5 kW) |
| Detector Reverse Voltage | 15 V(max.) |
| Detector Forward Current | 100 mA(max.) |
| Thermistor Voltage | 5 V(max.) |
| Thermistor Current | 2 mA(max.) |
| TEC Current | 4 A(max.) |
| TEC Voltage | 4.5 V(max.) |
* All conditions are at 25 ℃ submount temperature and output power unless otherwise noted.
*1 These are safe short-term exposure limits, non-operating. Prolonged exposure to conditions at the absolute maximum ratings will have a deleterious effect on reliability and could shorten diode lifetime.
*2 No point on the Package(other than the leads)should exceed the maximum case storage temperature during soldering.
*仕様は予告なく変更になる場合がございます。
標準価格: お問合せにより (株)インデコの営業部 から回答致します。
Copyright(c) Alfalight, Inc., 2011
